Productos
Rejillas planas para desagües y ventilación

- Rejillas Planas, sin tubo de acople, por lo que para su instalación debe practicarse un perfecto Emboquillado, y solo es aconsejable acoplarlas a tubrerias instaladas en primeros pisos a nivel del suelo, ó fundidas sobre una caja de hormigón.
- Rejillas en Pulgadas: para orificios de 1.½” a 8".
- Rejillas en Milímetros: para orificios de 50mm a 200mm.
- Seleccionar por la forma de la boca de absorción o cabeza de rejilla, así no solo se acoplan a la tubería, sino a su vez se acondicionan al acabado final. Rejillas Inoxidables, fabricadas en fundición de Aluminio o Bronce Brillante.
TRADICIONAL, ANTICUCARACHA, CONCÉNTRICA Y VENTILACIÓN:
- Para caudal bajo y normal controlado. Tráfico peatonal liviano. Usar como filtro en desagües laterales, protección de intercomunicadores. Rejillas de ventilación en techos, paredes y entrepisos de madera, etc.
CONCÉNTRICA:
- Para caudal alto controlado. Tráfico vehicular liviano. Rejillas para desagües que están en posición central a su área de servicio en parqueaderos, garajes, patios domésticos, etc.
VENTILACIÓN:
- No admite Tráfico.
- Anticucaracha: Evita el ingreso de cucarachas y otros bichos por los orificios de ventilación y desagüe.
Uso | Referencia | H | A | B |
1 | 3" | 1.0 cm. | Ø 3" | Ø 2¼" |
1 | 75 mm | 10 mm | Ø 75 mm | Ø 55 mm |
1 | 3½" | 1.0 cm. | Ø 3½" | Ø 2½" |
1 | 90 mm | 10 mm | Ø 90 mm | Ø 60 mm |
1 | 4" | 1.0 cm. | Ø 4" | Ø 3" |
1 | 100 mm | 10 mm | Ø 100 mm | Ø 75 mm |
1 | 5" | 1.4 cm. | Ø 5" | Ø 4" |
1 | 125 mm | 14 mm | Ø 125 mm | Ø 100 mm |
1 | 6" | 1.4 cm. | Ø 6" | Ø 4" |
1 | 150 mm | 14 mm | Ø 150 mm | Ø 100 mm |
Uso | Referencia | H | A | B |
1 | 6" x 6" | 1.4 cm | 6" x 6" | Ø 4" |
1 | 150 x 150 mm | 14 mm | 150 x 150 mm | Ø 100 mm |
Uso | Referencia | H | A | B |
1 | He x ag. | 1.4 cm | He x ag. Ø 13 cm. | Ø 3" |
1 | He x ag. | 14 mm | He x ag. Ø 130 mm | Ø 75 mm |
Uso | Referencia | H | A | B |
1 | A-3" | 1.0 cm. | Ø 3" | Ø 2¼" |
1 | A-75 mm | 10 mm | Ø 75 mm | Ø 55 mm |
1 | A-3½" | 1.0 cm. | Ø 3½" | Ø 2½" |
1 | A-90 mm | 10 mm | Ø 75 mm | Ø 60 mm |
1 | A-4" | 1.4 cm. | Ø 4" | Ø 3" |
1 | A-100 mm | 14 mm | Ø 100 mm | Ø 75 mm |
1 | A-4¾" * | 0,08 cm. | Ø 4¾" | Para Cespol * |
1 | A-122 mm * | 0,8 mm | Ø 122 mm | Para Cespol * |
1 | A-5" | 1.6 cm. | Ø 5" | Ø 4" |
1 | A-125 mm | 16 mm | Ø 125 mm | Ø 100 mm |
Uso | Referencia | H | A | B |
1 | PC-2" | 0.7 cm. | Ø 2" | Ø 4.0 cm. |
1 | PC-50 mm | 7 mm | Ø 50 mm | Ø 40 mm |
1 | PC-3" | 1.0 cm. | Ø 3" | Ø 6.0 cm. |
1 | PC-75 mm | 10 mm | Ø 75 mm | Ø 60 mm |
1 | PC-4" | 1.4 cm. | Ø 4" | Ø 8.0 cm. |
1 | PC-100 mm | 14 mm | Ø 100 mm | Ø 80 mm |
1 | PC-5" | 1.6 cm. | Ø 5" | Ø 10.5 cm. |
1 | PC-125 mm | 16 mm | Ø 125 mm | Ø 105 mm |
2 | PC-6" | 1.6 cm. | Ø 6" | Ø 13.5 cm. |
2 | PC-150 mm | 16 mm | Ø 150 mm | Ø 135 mm |
2 | PC-8" | 1.8 cm. | Ø 8" | Ø 18.5 cm. |
2 | PC-200 mm | 18 mm | Ø 200 mm | Ø 185 mm |
Uso | Referencia | H | A | B |
1 | PC-4" x 4" | 1.4 cm. | 4" x 4" | 8.0 x 8.0 cm. |
1 | PC-100 x 100 mm | 14 mm | 100 x 100 mm | 80 x 80 mm |
1 | PC-5" x 5" | 1.6 cm. | 5" x 5" | 10.5 x 10.5 cm. |
1 | PC-125 x 125 mm | 16 mm | 125 x 125 mm | 105 x 105 mm |
2 | PC-6" x 6" | 1.6 cm. | 6" x 6" | 13.5 x 13.5 cm. |
2 | PC-150 x 150 mm | 16 mm | 150 x 150 mm | 135 x 135 mm |
2 | PC-20 x 20 cm. | 1.8 cm. | 20 x 20 cm. | 18.5 x 18.5 cm. |
2 | PC-200 x 200 mm | 18 mm | 200 x 200 mm | 185 x 185 mm |
Uso | Referencia | H | A | B |
1 | PC-10 x 20 cm. | 1.8 cm. | 10 x 20 cm. | 9.0 x 19.0 cm. |
1 | PC-100 x 200 mm | 18 mm | 100 x 200 mm | 90 x 190 mm |
Ventilación: V - VD - VG - RV
Uso | Referencia | H | A | B |
1 | V-8 x 12 cm. | 0.5 cm. | 8 x 12 cm. | |
1 | V-80 x 120 mm | 5 mm | 80 x 120 mm | |
1 | V-10 x 20 cm. | 0.7 cm. | 10 x 20 cm. | |
1 | V-100 x 200 mm | 7 mm | 100 x 200 mm | |
Uso | Referencia | H | A | B |
1 | V-12 x 12 cm. | 0.5 cm. | 12 x 12 cm. | |
1 | V-120 x 120 mm | 5 mm | 120 x 120 mm | |
1 | V-15 x 15 cm. | 0.5 cm. | 15 x 15 cm. | |
1 | V-150 x 150 mm | 5 mm | 150 x 150 mm | |
1 | V-20 x 20 cm. | 1.2 cm. | 20 x 20 cm. | |
1 | V-200 x 200 mm | 12 mm | 200 x 200 mm | |
1 | VD-30 x 30 cm. | 1.5 cm. | 31.5 x 31.5 cm. | 30 x 30 cm. |
1 | VD-300 x 300 mm | 15 mm | 315 x 315 mm | 300 x 300 mm |
Uso | Referencia | H | A | B |
1 | VG-30 x 30 cm. | 1.5 cm. | 31.5 x 31.5 cm. | 30 x 30 cm. |
1 | VG-300 x 300 mm | 15 mm | 315 x 315 mm | 300 x 300 mm |
Uso | Referencia | H | A | B |
1 | RV-20 x 20 cm. | 3.5 cm | 20 x 20 cm. | 17.8 x 17.8 cm. |
1 | RV-200 x 200 mm | 35 mm | 200 x 200 mm | 178 x 178 mm |
Significado de la referencia comercial
- ( V ) Los Literales especifican el Diseño, Modelo, Tipo o Uso de la Rejilla
- ( 10x20cm. ) ó ( 100x200 ) El Primero o los Dos Primeros números indican la medida superior de la Rejilla.